QQQH began as the Nationwide Nasdaq-100 Risk-Managed Income ETF (Predecessor Fund), an ETF which operated since December 19, 2019 under the ticker NUSI. As of the close of business on November 8, 2024, the NEOS Nasdaq-100 Hedged Equity Income ETF acquired the Predecessor Fund's assets and liabilities, and assumed its performance, financial and other historical information.
The NEOS Nasdaq-100® Hedged Equity Income ETF (the “Fund”) seeks high monthly income in a tax efficient manner with a measure of downside protection.
Fund Details | As of: 03/14/2025 |
---|---|
Fund Inception | 11/8/2024 |
Fund Ticker | QQQH |
CUSIP | 78433H576 |
ISIN | US78433H5765 |
Expense Ratio | 0.68% |
Net Assets | $300,106,919 |
Shares Outstanding | 6,014,981 | Primary Exchange | NASDAQ |
Distribution Frequency | Monthly |
Fund Resources |
---|
Fact sheet |
Prospectus |
Data as of 03/14/2025
Closing NAV Price | |
---|---|
Net Asset Value | $49.89 |
Daily Change ($) | $0.83 |
Daily Change (%) | 1.69% |
Closing Market Price | |
---|---|
Market Price | $49.78 |
Daily Change ($) | $0.68 |
Daily Change (%) | 1.38% |
Premium / Discount | |
---|---|
Premium Discount (%) | -0.23% |
30-Day Median Bid-Ask Spread (%) | 0.29% |
QQQH may serve as an alternative or complement to existing income-focused investments. The Fund's income is primarily generated from the sale of Nasdaq-100 (NDX) Index options, a source less correlated to interest rates that also offers preferential tax treatment. Investors may also consider pairing QQQH with an ETF from the NEOS equity high income family, such as QQQI, to potentially build their desired blend of high monthly income while seeking a measure of downside protection.
Data as of: 02/28/2025
1 Mo | 3 Mo | 6 Mo | YTD | Inception (Cumulative) |
1 Yr | 3 Yr | 5 Yr | Inception (Annualized) |
|
---|---|---|---|---|---|---|---|---|---|
Cumulative | Annualized | ||||||||
NAV Performance | -1.31% | 1.13% | 7.59% | 0.42% | 56.05% | 19.66% | 10.02% | 9.54% | 8.94% |
Market Performance | -1.65% | 1.04% | 7.26% | 0.13% | 55.46% | 19.67% | 9.97% | 9.40% | 8.86% |
CBOE S&P 500 Zero-Cost Put Spread Collar Index | -0.71% | 0.21% | 7.16% | 1.81% | 67.54% | 16.49% | 11.81% | 12.53% | 10.44% |
Past performance is no guarantee of future results. The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Investment return and principal value will fluctuate, so that shares, when redeemed, may be worth more or less than their original cost. For performance data current to the most recent month end, please call (866) 498-5677.
QQQH is bought and sold at market price (not NAV) and are not individually redeemed from the fund. Brokerage commissions will reduce returns. Market Price returns are based upon the official closing price on the listing exchange (NASDAQ) at 4:00 p.m. ET when NAV is normally determined for QQQH, and do not represent the returns you would receive if you traded shares at other times. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
QQQH began as the Nationwide Nasdaq-100 Risk-Managed Income ETF (Predecessor Fund), an ETF which operated since December 19, 2019. As of the close of business on November 8, 2024, the NEOS Nasdaq-100 Hedged Equity Income ETF acquired the Predecessor Fund's assets and liabilities, and assumed its performance, financial and other historical information.
Data as of: 12/31/2024
1 Mo | 3 Mo | 6 Mo | YTD | Inception (Cumulative) |
1 Yr | 3 Yr | 5 Yr | Inception (Annualized) |
|
---|---|---|---|---|---|---|---|---|---|
Cumulative | Annualized | ||||||||
NAV Performance | 0.71% | 3.87% | 7.88% | 25.64% | 55.40% | 25.64% | 5.83% | 9.10% | 9.15% |
Market Performance | 0.91% | 4.18% | 7.65% | 25.94% | 55.26% | 25.94% | 5.73% | 9.00% | 9.13% |
CBOE S&P 500 Zero-Cost Put Spread Collar Index | -1.57% | 2.91% | 8.59% | 20.52% | 64.57% | 20.52% | 8.78% | 10.47% | 10.40% |
Past performance is no guarantee of future results. The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Investment return and principal value will fluctuate, so that shares, when redeemed, may be worth more or less than their original cost. For performance data current to the most recent month end, please call (866) 498-5677.
QQQH is bought and sold at market price (not NAV) and are not individually redeemed from the fund. Brokerage commissions will reduce returns. Market Price returns are based upon the official closing price on the listing exchange (NASDAQ) at 4:00 p.m. ET when NAV is normally determined for QQQH, and do not represent the returns you would receive if you traded shares at other times. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
QQQH began as the Nationwide Nasdaq-100 Risk-Managed Income ETF (Predecessor Fund), an ETF which operated since December 19, 2019. As of the close of business on November 8, 2024, the NEOS Nasdaq-100 Hedged Equity Income ETF acquired the Predecessor Fund's assets and liabilities, and assumed its performance, financial and other historical information.
The hypothetical growth of $10,000 chart reflects a hypothetical investment and assumes reinvestment of dividends and capital gains. Fund expenses, including management fees and other expenses were deducted.
Distribution Information (as of 02/28/2025) |
|
---|---|
Distribution Frequency | Monthly |
Distribution Rate |
9.01% |
12-Month Trailing Distribution Rate |
7.42% |
Distribution Amount / Share ($) | $0.3900 |
Distribution Amount / Share (%) | 0.75% |
30-Day SEC Yield |
0.05% |
Declaration Date | Ex-Div Date | Record Date | Payable Date | Amount ($) |
---|---|---|---|---|
1/21/2025 | 1/22/2025 | 1/22/2025 | 1/24/2025 | $0.1931 |
2/25/2025 | 2/26/2025 | 2/26/2025 | 2/28/2025 | $0.3900 |
3/25/2025 | 3/26/2025 | 3/26/2025 | 3/28/2025 | |
4/22/2025 | 4/23/2025 | 4/23/2025 | 4/25/2025 | |
5/20/2025 | 5/21/2025 | 5/21/2025 | 5/23/2025 | |
6/24/2025 | 6/25/2025 | 6/25/2025 | 6/27/2025 | |
7/22/2025 | 7/23/2025 | 7/23/2025 | 7/25/2025 | |
8/19/2025 | 8/20/2025 | 8/20/2025 | 8/22/2025 | |
9/23/2025 | 9/24/2025 | 9/24/2025 | 9/26/2025 | |
10/21/2025 | 10/22/2025 | 10/22/2025 | 10/24/2025 | |
11/25/2025 | 11/26/2025 | 11/26/2025 | 11/28/2025 | |
12/23/2025 | 12/24/2025 | 12/24/2025 | 12/26/2025 |
Distributions made by the Fund have been classified as a return of capital and may be comprised of option premiums, dividends, capital gains, and interest payments. As of the most recent distribution by the Fund, 99% was estimated to be return of capital. Please see the 19a-1 notices for a more comprehensive breakdown. To learn more about the potential tax efficiencies of return of capital distributions, click here.
Declaration Date | Record Date | Ex-Div Date | Payable Date | Amount ($) |
---|---|---|---|---|
1/23/2024 | 1/24/2024 | 1/25/2024 | 1/26/2024 | $0.1504 |
2/20/2024 | 2/21/2024 | 2/22/2024 | 2/23/2024 | $0.1504 |
3/19/2024 | 3/20/2024 | 3/21/2024 | 3/22/2024 | $0.1528 |
4/23/2024 | 4/24/2024 | 4/25/2024 | 4/26/2024 | $0.1480 |
5/21/2024 | 5/22/2024 | 5/23/2024 | 5/24/2024 | $0.1563 |
6/25/2024 | 6/26/2024 | 6/26/2024 | 6/27/2024 | $0.1631 |
7/23/2024 | 7/24/2024 | 7/24/2024 | 7/25/2024 | $0.1654 |
8/20/2024 | 8/21/2024 | 8/21/2024 | 8/22/2024 | $0.1638 |
9/24/2024 | 9/25/2024 | 9/25/2024 | 9/26/2024 | $0.1673 |
10/22/2024 | 10/23/2024 | 10/23/2024 | 10/24/2024 | $0.1672 |
11/19/2024 | 11/20/2024 | 11/20/2024 | 11/21/2024 | $0.1866 |
12/23/2024 | 12/24/2024 | 12/24/2024 | 12/26/2024 | $0.1896 |
Data as of 03/17/2025 Download Full Holdings
Security Name | Identifier | Weighting (%) |
---|---|---|
Apple Inc | AAPL | 8.42% |
Nvidia Corp | NVDA | 7.90% |
Microsoft Corp | MSFT | 7.69% |
Amazon.com Inc | AMZN | 5.64% |
Broadcom Inc | AVGO | 4.06% |
Meta Platforms Inc | META | 3.56% |
Costco Wholesale Corp | COST | 2.65% |
Alphabet Inc | GOOGL | 2.59% |
Netflix Inc | NFLX | 2.54% |
Alphabet Inc | GOOG | 2.49% |
Holdings are subject to change
Legal Documents & Reports |
---|
Prospectus |
Summary Prospectus |
Statement of Additional Information |
Semi-Annual Report |
Semi-Annual Financial Statement |
Fund Resources |
---|
Recent Content |
High Monthly Income
Investors may seek increased income generation potential within their portfolios through option writing (selling).
Lower Correlation
Options-based solutions may be less sensitive to traditional market risk factors such as credit, duration, and inflation risk.
Tax Efficiency
Index options are classified as Section 1256 contracts, which are subject to lower 60/40 tax rates.