As of 9/30/2024
Monthly
0.38%
5.54%
4.84%
The NEOS Enhanced Income 1-3 Month T-Bill ETF (NYSE: CSHI) seeks monthly income in a tax efficient manner
Fund Details | As of: 10/04/2024 |
---|---|
Fund Inception | 8/30/2022 |
Fund Ticker | CSHI |
CUSIP | 78433H501 |
ISIN | US278433H501 |
Gross Expense Ratio | 0.38% |
Net Assets | $472,310,739 |
Shares Outstanding | $9,470,000 | Primary Exchange | NYSE |
Underlying Exposure | 1-3 Month U.S. T-Bills |
Distribution Frequency | Monthly |
Fund Resources |
---|
Fact sheet |
Prospectus |
Data as of 10/04/2024
Closing NAV Price | |
---|---|
Net Asset Value | $49.87 |
Daily Change ($) | $0.03 |
Daily Change (%) | 0.06% |
Closing Market Price | |
---|---|
Market Price | $49.88 |
Daily Change ($) | $0.01 |
Daily Change (%) | 0.02% |
Premium / Discount | |
---|---|
Premium Discount (%) | 0.01% |
30-Day Median Bid-Ask Spread (%) | 0.04% |
CSHI invests in an underlying portfolio of T-Bills and implements an options overlay strategy that seeks enhanced monthly income, which may offer investors a tax efficient income stream that surpasses their T-Bill allocations.
Data as of: 09/30/2024
1 Mo | 3 Mo | 6 Mo | YTD | Inception (Cumulative) |
1 Yr | 3 Yr | 5 Yr | Inception (Annualized) |
|
---|---|---|---|---|---|---|---|---|---|
Cumulative | Annualized | ||||||||
NAV Performance | 0.47% | 1.51% | 2.88% | 4.25% | 12.35% | 5.89% | -- | -- | 5.74% |
Market Price Performance | 0.46% | 1.50% | 2.87% | 4.17% | 12.28% | 5.84% | -- | -- | 5.71% |
Bloomberg 1-3 Month U.S. Treasury Bill Index | 0.43% | 1.36% | 2.72% | 4.08% | 10.64% | 5.52% | -- | -- | 4.96% |
Past performance is no guarantee of future results. The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Investment return and principal value will fluctuate, so that shares, when redeemed, may be worth more or less than their original cost. For performance data current to the most recent month end, please call (866) 498-5677.
CSHI is bought and sold at market price (not NAV) and are not individually redeemed from the fund. Brokerage commissions will reduce returns. Market Price returns are based upon the official closing price on the listing exchange (NYSE) at 4:00 p.m. ET when NAV is normally determined for CSHI, and do not represent the returns you would receive if you traded shares at other times. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Data as of: 09/30/2024
1 Mo | 3 Mo | 6 Mo | YTD | Inception (Cumulative) |
1 Yr | 3 Yr | 5 Yr | Inception (Annualized) |
|
---|---|---|---|---|---|---|---|---|---|
Cumulative | Annualized | ||||||||
NAV Performance | 0.47% | 1.51% | 2.88% | 4.25% | 12.35% | 5.89% | -- | -- | 5.74% |
Market Price Performance | 0.46% | 1.50% | 2.87% | 4.17% | 12.28% | 5.84% | -- | -- | 5.71% |
Bloomberg 1-3 Month U.S. Treasury Bill Index | 0.43% | 1.36% | 2.72% | 4.08% | 10.64% | 5.52% | -- | -- | 4.96% |
Past performance is no guarantee of future results. The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Investment return and principal value will fluctuate, so that shares, when redeemed, may be worth more or less than their original cost. For performance data current to the most recent month end, please call (866) 498-5677.
CSHI is bought and sold at market price (not NAV) and are not individually redeemed from the fund. Brokerage commissions will reduce returns. Market Price returns are based upon the official closing price on the listing exchange (NYSE) at 4:00 p.m. ET when NAV is normally determined for CSHI, and do not represent the returns you would receive if you traded shares at other times. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Distribution Information (as of 9/30/2024) |
|
---|---|
Distribution Frequency | Monthly |
Distribution Rate | 5.54% |
12-Month Trailing Distribution Rate | 5.87% |
Distribution Amount / Share ($) | $0.2301 |
Distribution Amount / Share (%) | 0.46% |
30-Day SEC Yield | 4.84% |
Declaration Date | Ex-Div Date | Record Date | Payable Date | Amount ($) |
---|---|---|---|---|
1/23/2024 | 1/24/2024 | 1/25/2024 | 1/26/2024 | $0.2503 |
2/20/2024 | 2/21/2024 | 2/22/2024 | 2/23/2024 | $0.2501 |
3/19/2024 | 3/20/2024 | 3/21/2024 | 3/22/2024 | $0.2499 |
4/23/2024 | 4/24/2024 | 4/25/2024 | 4/26/2024 | $0.2498 |
5/21/2024 | 5/22/2024 | 5/23/2024 | 5/24/2024 | $0.2297 |
6/25/2024 | 6/26/2024 | 6/26/2024 | 6/27/2024 | $0.2298 |
7/23/2024 | 7/24/2024 | 7/24/2024 | 7/25/2024 | $0.2297 |
8/20/2024 | 8/21/2024 | 8/21/2024 | 8/22/2024 | $0.2422 |
9/24/2024 | 9/25/2024 | 9/25/2024 | 9/26/2024 | $0.2301 |
10/22/2024 | 10/23/2024 | 10/23/2024 | 10/24/2024 | |
11/19/2024 | 11/20/2024 | 11/20/2024 | 11/21/2024 | |
12/23/2024 | 12/24/2024 | 12/24/2024 | 12/26/2024 |
Declaration Date | Record Date | Ex-Div Date | Payable Date | Amount ($) |
---|---|---|---|---|
9/20/2022 | 9/22/2022 | 9/21/2022 | 9/23/2022 | $0.1604 |
10/25/2022 | 10/27/2022 | 10/26/2022 | 10/28/2022 | $0.1906 |
11/22/2022 | 11/25/2022 | 11/23/2022 | 11/28/2022 | $0.2006 |
12/22/2022 | 12/27/2022 | 12/23/2022 | 12/28/2022 | $0.2104 |
Declaration Date | Record Date | Ex-Div Date | Payable Date | Amount ($) |
---|---|---|---|---|
1/24/2023 | 1/26/2023 | 1/25/2023 | 1/27/2023 | $0.2307 |
2/22/2023 | 2/24/2023 | 2/23/2023 | 2/27/2023 | $0.2355 |
3/21/2023 | 3/23/2023 | 3/22/2023 | 3/24/2023 | $0.2459 |
4/25/2023 | 4/27/2023 | 4/26/2023 | 4/28/2023 | $0.2565 |
5/23/2023 | 5/25/2023 | 5/24/2023 | 5/26/2023 | $0.2664 |
6/21/2023 | 6/23/2023 | 6/22/2023 | 6/26/2023 | $0.2711 |
7/25/2023 | 7/27/2023 | 7/26/2023 | 7/28/2023 | $0.2710 |
8/22/2023 | 8/24/2023 | 8/23/2023 | 8/25/2023 | $0.2757 |
9/19/2023 | 9/21/2023 | 9/20/2023 | 9/22/2023 | $0.2579 |
10/24/2023 | 10/26/2023 | 10/25/2023 | 10/27/2023 | $0.2553 |
11/21/2023 | 11/24/2023 | 11/22/2023 | 11/27/2023 | $0.2556 |
12/19/2023 | 12/21/2023 | 12/20/2023 | 12/22/2023 | $0.2503 |
Data as of 10/07/2024 Download Full Holdings
Security Name | Identifier | Weighting (%) |
---|---|---|
United States Treasury Bill 11/14/2024 | 912797LD7 | 9.43% |
United States Treasury Bill 11/21/2024 | 912797LE5 | 9.08% |
United States Treasury Bill 10/24/2024 | 912797KV8 | 8.76% |
United States Treasury Bill 10/22/2024 | 912797LU9 | 8.30% |
United States Treasury Bill 10/15/2024 | 912797LT2 | 8.27% |
United States Treasury Bill 11/26/2024 | 912797MD6 | 8.14% |
United States Treasury Bill 10/29/2024 | 912797LV7 | 7.76% |
United States Treasury Bill 10/08/2024 | 912797LS4 | 7.24% |
United States Treasury Bill 11/12/2024 | 912797MB0 | 7.07% |
United States Treasury Bill 10/17/2024 | 912797KU0 | 6.84% |
Holdings are subject to change
Fund Resources |
---|
Recent Content |
High Monthly Income
Investors may seek increased income generation potential within their portfolios through option writing (selling).
Lower Correlation
Options-based solutions may be less sensitive to traditional market risk factors such as credit, duration, and inflation risk.
Tax Efficiency
Index options are classified as Section 1256 contracts, which are subject to lower 60/40 tax rates.