As of 08/31/2024
Monthly
0.58%
5.76%
2.89%
The NEOS Enhanced Income Aggregate Bond ETF (NYSE: BNDI) seeks monthly income in a tax efficient manner
Fund Details | As of: 09/16/2024 |
---|---|
Fund Inception | 8/30/2022 |
Fund Ticker | BNDI |
CUSIP | 78433H402 |
ISIN | US78433H4020 |
Gross Expense Ratio | 0.61% |
Net Expense Ratio* | 0.58% |
Net Assets | $14,280,245 |
Shares Outstanding | 290,000 | Primary Exchange | NYSE |
Underlying Exposure | U.S. Aggregate Bond ETFs |
Distribution Frequency | Monthly |
Fund Resources |
---|
Fact sheet |
Prospectus |
*The Adviser has contractually agreed to keep net expenses from exceeding 0.58% of the Fund's average daily net assets through September 28, 2024 subject to approval of the agreement by the Board
Data as of 09/16/2024
Closing NAV Price | |
---|---|
Net Asset Value | $49.24 |
Daily Change ($) | $0.13 |
Daily Change (%) | 0.26% |
Closing Market Price | |
---|---|
Market Price | $49.26 |
Daily Change ($) | $0.09 |
Daily Change (%) | 0.17% |
Premium / Discount | |
---|---|
Premium Discount (%) | 0.04% |
30-Day Median Bid-Ask Spread (%) | 0.14% |
BNDI offers core fixed income exposure, enhanced by a systematic options overlay strategy that seeks to provide tax-efficient monthly income, which may be considered as a compelling alternative to traditional fixed income investments.
Data as of: 08/31/2024
1 Mo | 3 Mo | 6 Mo | YTD | Since Inception | 1 Yr | 3 Yr | 5 Yr | |
---|---|---|---|---|---|---|---|---|
Cumulative | Annualized | |||||||
NAV Performance | 1.51% | 4.86% | 4.96% | 3.35% | 7.60% | 7.59% | -- | -- |
Market Price Performance | 1.59% | 4.83% | 4.82% | 3.22% | 7.63% | 7.39% | -- | -- |
Bloomberg U.S. Aggregate Bond Index | 1.44% | 4.79% | 4.83% | 3.07% | 5.62% | 7.30% | -- | -- |
Past performance is no guarantee of future results. The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Investment return and principal value will fluctuate, so that shares, when redeemed, may be worth more or less than their original cost. For performance data current to the most recent month end, please call (866) 498-5677.
BNDI is bought and sold at market price (not NAV) and are not individually redeemed from the fund. Brokerage commissions will reduce returns.
Market Price returns are based upon the official closing price on the listing exchange (NYSE) at 4:00 p.m. ET when NAV is normally determined for BNDI, and do not represent the returns you would receive if you traded shares at other times. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Data as of: 06/30/2024
1 Mo | 3 Mo | 6 Mo | YTD | Since Inception | 1 Yr | 3 Yr | 5 Yr | |
---|---|---|---|---|---|---|---|---|
Cumulative | Annualized | |||||||
NAV Performance | 0.88% | 0.08% | -0.56% | -0.56% | 3.52% | 2.91% | -- | -- |
Market Price Performance | 0.97% | 0.08% | -0.59% | -0.59% | 3.66% | 2.96% | -- | -- |
Bloomberg U.S. Aggregate Bond Index | 0.95% | 0.07% | -0.71% | -0.71% | 1.74% | 2.63% | -- | -- |
Past performance is no guarantee of future results. The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Investment return and principal value will fluctuate, so that shares, when redeemed, may be worth more or less than their original cost. For performance data current to the most recent month end, please call (866) 498-5677.
BNDI is bought and sold at market price (not NAV) and are not individually redeemed from the fund. Brokerage commissions will reduce returns.
Market Price returns are based upon the official closing price on the listing exchange (NYSE) at 4:00 p.m. ET when NAV is normally determined for BNDI, and do not represent the returns you would receive if you traded shares at other times. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Distribution Information (as of 08/31/2024) |
|
---|---|
Distribution Frequency | Monthly |
Distribution Rate | 5.76% |
12-Month Trailing Distribution Rate | 5.20% |
Distribution Amount / Share ($) | $0.2325 |
Distribution Amount / Share (%) | 0.48% |
30-Day SEC Yield | 2.89% |
Declaration Date | Ex-Div Date | Record Date | Payable Date | Amount ($) |
---|---|---|---|---|
1/23/2024 | 1/24/2024 | 1/25/2024 | 1/26/2024 | $0.2153 |
2/20/2024 | 2/21/2024 | 2/22/2024 | 2/23/2024 | $0.2126 |
3/19/2024 | 3/20/2024 | 3/21/2024 | 3/22/2024 | $0.2074 |
4/23/2024 | 4/24/2024 | 4/25/2024 | 4/26/2024 | $0.1991 |
5/21/2024 | 5/22/2024 | 5/23/2024 | 5/24/2024 | $0.1969 |
6/25/2024 | 6/26/2024 | 6/26/2024 | 6/27/2024 | $0.1990 |
7/23/2024 | 7/24/2024 | 7/24/2024 | 7/25/2024 | $0.2039 |
8/20/2024 | 8/21/2024 | 8/21/2024 | 8/22/2024 | $0.2325 |
9/24/2024 | 9/25/2024 | 9/25/2024 | 9/26/2024 | |
10/22/2024 | 10/23/2024 | 10/23/2024 | 10/24/2024 | |
11/19/2024 | 11/20/2024 | 11/20/2024 | 11/21/2024 | |
12/23/2024 | 12/24/2024 | 12/24/2024 | 12/26/2024 |
Declaration Date | Record Date | Ex-Div Date | Payable Date | Amount ($) |
---|---|---|---|---|
9/20/2022 | 9/22/2022 | 9/21/2022 | 9/23/2022 | $0.2047 |
10/25/2022 | 10/27/2022 | 10/26/2022 | 10/28/2022 | $0.1942 |
11/22/2022 | 11/25/2022 | 11/23/2022 | 11/28/2022 | $0.2014 |
12/22/2022 | 12/27/2022 | 12/23/2022 | 12/28/2022 | $0.2033 |
Declaration Date | Record Date | Ex-Div Date | Payable Date | Amount ($) |
---|---|---|---|---|
1/24/2023 | 1/26/2023 | 1/25/2023 | 1/27/2023 | $0.2065 |
2/22/2023 | 2/24/2023 | 2/23/2023 | 2/27/2023 | $0.2005 |
3/21/2023 | 3/23/2023 | 3/22/2023 | 3/24/2023 | $0.2096 |
4/25/2023 | 4/27/2023 | 4/26/2023 | 4/28/2023 | $0.2109 |
5/23/2023 | 5/25/2023 | 5/24/2023 | 5/26/2023 | $0.2075 |
6/21/2023 | 6/23/2023 | 6/22/2023 | 6/26/2023 | $0.2078 |
7/25/2023 | 7/27/2023 | 7/26/2023 | 7/28/2023 | $0.2065 |
8/22/2023 | 8/24/2023 | 8/23/2023 | 8/25/2023 | $0.2054 |
9/19/2023 | 9/21/2023 | 9/20/2023 | 9/22/2023 | $0.2062 |
10/24/2023 | 10/26/2023 | 10/25/2023 | 10/27/2023 | $0.2078 |
11/21/2023 | 11/24/2023 | 11/22/2023 | 11/27/2023 | $0.2146 |
12/19/2023 | 12/21/2023 | 12/20/2023 | 12/22/2023 | $0.2218 |
Data as of 09/17/2024 Download Full Holdings
Security Name | Identifier | Weighting (%) |
---|---|---|
Vanguard Total Bond Market Etf | BND | 49.71% |
Ishares Core U.s. Aggregate Bond Etf | AGG | 49.71% |
Spxw Us 09/26/24 P5100 | SPXW 240926P05100000 | 0.01% |
Spxw Us 09/26/24 P5050 | SPXW 240926P05050000 | 0.01% |
Spxw Us 09/26/24 P4975 | SPXW 240926P04975000 | 0.01% |
Spxw Us 09/26/24 P5200 | SPXW 240926P05200000 | -0.01% |
Spxw Us 09/26/24 P5255 | SPXW 240926P05255000 | -0.02% |
Spxw Us 09/26/24 P5310 | SPXW 240926P05310000 | -0.02% |
Holdings are subject to change
Fund Resources |
---|
Recent Content |
High Monthly Income
Investors may seek increased income generation potential within their portfolios through option writing (selling).
Lower Correlation
Options-based solutions may be less sensitive to traditional market risk factors such as credit, duration, and inflation risk.
Tax Efficiency
Index options are classified as Section 1256 contracts, which are subject to lower 60/40 tax rates.