As of 9/30/2024
Monthly
0.68%
14.14%
0.21%
The NEOS Nasdaq-100® High Income ETF (the “Fund”) seeks to generate high monthly income in a tax efficient manner with the potential for equity appreciation.
Fund Details | As of: 10/04/2024 |
---|---|
Fund Inception | 1/30/2024 |
Fund Ticker | QQQI |
CUSIP | 78433H675 |
ISIN | US678433H6751 |
Gross Expense Ratio | 0.68% |
Net Assets | $502,088,218 |
Shares Outstanding | $9,780,000 |
Primary Exchange | NASDAQ |
Underlying Exposure | Nasdaq-100® Index |
Distribution Frequency | Monthly |
Fund Resources |
---|
Fact sheet |
Prospectus |
Data as of 10/04/2024
Closing NAV Price | |
---|---|
Net Asset Value | $51.34 |
Daily Change ($) | $0.49 |
Daily Change (%) | 0.97% |
Closing Market Price | |
---|---|
Market Price | $51.36 |
Daily Change ($) | $0.49 |
Daily Change (%) | 0.96% |
Premium / Discount | |
---|---|
Premium Discount (%) | 0.04% |
30-Day Median Bid-Ask Spread (%) | 0.10% |
QQQI may be considered as an alternative or complement to existing core equity allocations that seeks to provide a tax efficient monthly income stream, while maintaining the opportunity for upside participation when market conditions warrant.
Fund Overview: Nasdaq-100 High Income ETF (QQQI)
The Classification of QQQI's Monthly Distributions
Data as of: 09/30/2024
1 Mo | 3 Mo | 6 Mo | YTD | Inception (Cumulative) |
1 Yr | 3 Yr | 5 Yr | Inception (Annualized) |
|
---|---|---|---|---|---|---|---|---|---|
Cumulative | Annualized | ||||||||
NAV Performance | 2.41% | 3.26% | 8.24% | -- | 13.04% | -- | -- | -- | -- |
Market Price Performance | 2.37% | 3.20% | 8.22% | -- | 13.02% | -- | -- | -- | -- |
CBOE Nasdaq-100® BuyWrite Index | 2.32% | 6.11% | 7.95% | -- | 12.26% | -- | -- | -- | -- |
Nasdaq-100® Index | 2.57% | 2.12% | 10.34% | -- | 14.68% | -- | -- | -- | -- |
Past performance is no guarantee of future results. The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Investment return and principal value will fluctuate, so that shares, when redeemed, may be worth more or less than their original cost. For performance data current to the most recent month end, please call (866) 498-5677.
QQQI is bought and sold at market price (not NAV) and are not individually redeemed from the fund. Brokerage commissions will reduce returns. Market Price returns are based upon the official closing price on the listing exchange (NASDAQ) at 4:00 p.m. ET when NAV is normally determined for QQQI, and do not represent the returns you would receive if you traded shares at other times. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Data as of: 09/30/2024
1 Mo | 3 Mo | 6 Mo | YTD | Inception (Cumulative) |
1 Yr | 3 Yr | 5 Yr | Inception (Annualized) |
|
---|---|---|---|---|---|---|---|---|---|
Cumulative | Annualized | ||||||||
NAV Performance | 2.41% | 3.26% | 8.24% | -- | 13.04% | -- | -- | -- | -- |
Market Price Performance | 2.37% | 3.20% | 8.22% | -- | 13.02% | -- | -- | -- | -- |
CBOE Nasdaq-100® BuyWrite Index | 2.32% | 6.11% | 7.95% | -- | 12.26% | -- | -- | -- | -- |
Nasdaq-100® Index | 2.57% | 2.12% | 10.34% | -- | 14.68% | -- | -- | -- | -- |
Past performance is no guarantee of future results. The performance data quoted here represents past performance. Current performance may be lower or higher than the performance data quoted above. Investment return and principal value will fluctuate, so that shares, when redeemed, may be worth more or less than their original cost. For performance data current to the most recent month end, please call (866) 498-5677.
QQQI is bought and sold at market price (not NAV) and are not individually redeemed from the fund. Brokerage commissions will reduce returns. Market Price returns are based upon the official closing price on the listing exchange (NASDAQ) at 4:00 p.m. ET when NAV is normally determined for QQQI, and do not represent the returns you would receive if you traded shares at other times. A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding.
Distribution Information (as of 9/30/2024) |
|
---|---|
Distribution Frequency | Monthly |
Distribution Rate | 14.14% |
Distribution Amount / Share ($) | $0.6022 |
Distribution Amount / Share (%) | 1.18% |
30-Day SEC Yield | 0.21% |
Declaration Date | Ex-Div Date | Record Date | Payable Date | Amount ($) |
---|---|---|---|---|
2/20/2024 | 2/21/2024 | 2/22/2024 | 2/23/2024 | $0.5939 |
3/19/2024 | 3/20/2024 | 3/21/2024 | 3/22/2024 | $0.6045 |
4/23/2024 | 4/24/2024 | 4/25/2024 | 4/26/2024 | $0.5867 |
5/21/2024 | 5/22/2024 | 5/23/2024 | 5/24/2024 | $0.6129 |
6/25/2024 | 6/26/2024 | 6/26/2024 | 6/27/2024 | $0.6233 |
7/23/2024 | 7/24/2024 | 7/24/2024 | 7/25/2024 | $0.6186 |
8/20/2024 | 8/21/2024 | 8/21/2024 | 8/22/2024 | $0.6443 |
9/24/2024 | 9/25/2024 | 9/25/2024 | 9/26/2024 | $0.6022 |
10/22/2024 | 10/23/2024 | 10/23/2024 | 10/24/2024 | |
11/19/2024 | 11/20/2024 | 11/20/2024 | 11/21/2024 | |
12/23/2024 | 12/24/2024 | 12/24/2024 | 12/26/2024 |
Data as of 10/07/2024 Download Full Holdings
Security Name | Identifier | Weighting (%) |
---|---|---|
Apple Inc | AAPL | 8.77% |
Nvidia Corp | NVDA | 7.80% |
Microsoft Corp | MSFT | 7.73% |
Meta Platforms Inc | META | 5.46% |
Broadcom Inc | AVGO | 5.17% |
Amazon.com Inc | AMZN | 4.66% |
Tesla Inc | TSLA | 3.04% |
Costco Wholesale Corp | COST | 2.68% |
Alphabet Inc | GOOGL | 2.55% |
Alphabet Inc | GOOG | 2.45% |
Holdings are subject to change
Fund Resources |
---|
Recent Content |
High Monthly Income
Investors may seek increased income generation potential within their portfolios through option writing (selling).
Lower Correlation
Options-based solutions may be less sensitive to traditional market risk factors such as credit, duration, and inflation risk.
Tax Efficiency
Index options are classified as Section 1256 contracts, which are subject to lower 60/40 tax rates.